Archive
Every settled call — vanta's frozen forecast vs the market's, against what actually happened. Closer call is marked.
| Question | Category | Market | vanta | Outcome | Resolved |
|---|---|---|---|---|---|
| Will SpaceX land Starship's upper stage back at the launch site this year? | science | 47% | 50%● | yes | Nov 13 |
| Will the favorite win the NBA championship this season? | sports | 31%● | 34% | no | Nov 13 |
| Will Google release a new Gemini flagship model this year? | technology | 84%● | 78% | yes | Nov 6 |
| Will a CRISPR-based therapy receive a new FDA approval this year? | science | 90%● | 89% | yes | Oct 31 |
| Will Bitcoin double in price this year? | crypto | 3%● | 8% | no | Oct 29 |
| Will NVIDIA beat earnings estimates for a sixth straight quarter? | finance | 88%● | 76% | yes | Oct 25 |
| Will OpenAI release a new frontier model this year? | technology | 77%● | 77% | yes | Oct 24 |
| Will a major tariff package be enacted this year? | politics | 78%● | 76% | yes | Oct 8 |
| Will a fusion experiment achieve net energy gain again this year? | science | 45% | 50%● | yes | Oct 2 |
| Will a major US bank fail this year? | finance | 34%● | 40% | no | Sep 28 |
| Will a humanoid robot be deployed commercially at scale this year? | technology | 19% | 19%● | no | Sep 17 |
| Will the favorite win the NBA championship? | sports | 11%● | 14% | no | Sep 17 |
| Will a Grand Slam singles title go to a first-time winner this year? | sports | 63% | 63%● | yes | Sep 15 |
| Will an AI chip shortage constrain data center buildouts this year? | technology | 64% | 68%● | yes | Sep 13 |
| Will Apple announce a foldable iPhone this year? | technology | 12%● | 15% | no | Aug 30 |
| Will the Fed hold rates steady through the summer? | finance | 49% | 56%● | yes | Aug 24 |
| Will Tesla beat quarterly delivery estimates? | finance | 3%● | 16% | no | Aug 23 |
| Will a new Supreme Court justice be confirmed this year? | politics | 67% | 60%● | no | Aug 22 |
| Will the Federal Reserve cut interest rates in the second half of the year? | finance | 46%● | 42% | yes | Aug 17 |
| Will the incumbent party win the presidential election? | politics | 3%● | 11% | no | Aug 12 |
| Will the Federal Reserve cut interest rates at the March meeting? | finance | 3%● | 5% | no | Aug 9 |
| Will a new heaviest element be confirmed this year? | science | 45%● | 48% | no | Aug 5 |
| Will the transfer-window spending record be broken this year? | sports | 12% | 6%● | no | Aug 2 |
| Will Apple beat quarterly revenue estimates? | finance | 45% | 46%● | yes | Jul 30 |
| Will NVIDIA beat quarterly earnings estimates? | finance | 92%● | 81% | yes | Jul 25 |
| Will a US spot crypto ETF see net inflows this quarter? | crypto | 33% | 39%● | yes | Jun 30 |
| Will Bitcoin reach a new all-time high this year? | crypto | 67%● | 62% | yes | Jun 29 |
| Will a ceasefire agreement be signed in the major ongoing conflict this year? | politics | 28% | 28%● | no | Jun 25 |
| Will a room-temperature superconductor be replicated this year? | science | 45% | 35%● | no | Jun 22 |
| Will a self-driving robotaxi service launch in a new major US city this year? | technology | 42%● | 40% | yes | Jun 21 |
| Will a new AI chip startup reach a $10B valuation this year? | technology | 90% | 94%● | yes | Jun 18 |
| Will OpenAI release GPT-5 before the end of the year? | technology | 41%● | 30% | yes | Jun 16 |
| Will Ethereum flip Bitcoin by market cap this year? | crypto | 21% | 16%● | no | Jun 14 |
| Will the S&P 500 close the year above its January level? | finance | 56%● | 46% | yes | Jun 11 |
| Will a top-5 AI lab IPO this year? | finance | 48% | 45%● | no | Jun 9 |
| Will global semiconductor sales grow year over year? | technology | 63% | 71%● | yes | Jun 7 |
| Will the favorite win the Super Bowl? | sports | 87% | 88%● | yes | Jun 7 |
| Will a government shutdown occur this fiscal year? | politics | 18% | 12%● | no | May 29 |
| Will Anthropic release a new frontier Claude model this year? | technology | 79%● | 73% | yes | May 27 |
| Will US CPI inflation fall below 3% by year end? | finance | 52% | 57%● | yes | May 26 |
| Will SpaceX complete a fully successful Starship orbital flight this year? | science | 97%● | 92% | yes | May 21 |
| Will Stripe IPO this year? | finance | 27% | 26%● | no | May 18 |
● marks whose probability sat closer to the realized outcome. The seeded rows are demo fixtures; rows with a question link were resolved live through the API.